
Summer Camps & Workshops
Before the kids sink into the slump of summer, plan ahead to keep them engaged while exploring their interests. Oakland University is pleased to offer a wide variety of camp experiences for kids entering K-12. This summer open their world to fun and unique specialty camps in these categories:
- Art
- Biology
- Business
- Engineering and computer science
- Health
- Languages
- Math
- Music, theater and dance
- Nursing
- Philosophy
- Physics
- SAT prep
- Writing and reading
OU works to ensure safe conduct and supportive interaction between youth and program leaders. Learn more about our initiatives at the Youth Protection website.
Camp | Grades | 1st Session | 2nd Session | 3rd Session | 4th Session |
---|---|---|---|---|---|
Meadow Brook Writing Camp A | K-8 (varying age group) | ||||
Meadow Brook Writing Camp B | K-12 (varying age groups) | ||||
Meadow Brook Writing Camp C | K-12 (varying age groups) | ||||
Meadow Brook Writing Camp D | K-12 (varying age groups) | ||||
Meadow Brook Art Camp K-2 | K-2 | ||||
K-2 | |||||
Engineering and Math Creation Camp - Kindergarten to 2nd grade | K-2 |
Camp | Grades | 1st Session | 2nd Session |
---|---|---|---|
Meadow Brook Writing Camp A | K-8 (varying age group) | ||
Meadow Brook Writing Camp B | K-12 (varying age groups) | ||
Meadow Brook Writing Camp C | K-12 (varying age groups) | ||
Meadow Brook Writing Camp D | K-12 (varying age groups) | ||
CodeStart: Basic Coding Adventurer (Coding Level 1) - Elementary | 3-5 | ||
Code Quest Camp (Coding Level 2) - Elementary | 3-5 | ||
Minecraft Camp - Elementary | 3-5 | ||
Bioengineering - Elementary School | 3-5 | ||
Chemical Engineering - Elementary | 3-5 | ||
Engineering Exploration - Elementary School | 3-5 | ||
Ground Robotics - Elementary | 3-5 | ||
French Language and Culture | 4-8 | ||
Spanish Language and Culture | 4-8 | ||
Japanese Language | 4-8 | ||
Introduction to Sureth (Aramaic) - Ages 8-13 | 2-8 |
Camp | Grades | 1st Session | 2nd Session |
---|---|---|---|
Meadow Brook Writing Camp A | K-8 (varying age groups) | ||
Meadow Brook Writing Camp B | K-12 (varying age groups) | ||
Meadow Brook Writing Camp C | K-12 (varying age groups) | ||
Meadow Brook Writing Camp D | K-12 (varying age groups) | ||
CodeStart: Basic Coding Adventurer Camp (Coding Level 1) - Middle School | 6-8 | ||
Code Quest Camp (Coding Level 2) - Middle School | 6-8 | ||
Minecraft Camp - Middle School | 6-8 | ||
Part 2: Advance Virtual Reality World Builders (8th, 9th and 10th Grades) | 8-10 | ||
Additive Manufacturing (8th, 9th and 10th grades) | 8-10 | ||
BIO Camp: Explore the Science of Life | 6-8 | ||
Bioengineering - Middle School | 6-8 | ||
Engineering Exploration - Middle School | 6-8 | ||
Ground Robotics - Middle School | 6-8 | ||
Programming Electro-Mechanical Gadgets - Middle School | 6-8 | ||
Chemical Engineering - Middle School | 6-8 | ||
French Language and Culture | 4-8 | ||
Spanish Language and Culture | 4-8 | ||
Japanese Language | 4-8 | ||
Introduction to Sureth (Aramaic) - Ages 7-13 | 2-8 | ||
CampRN | 6-8 |
Camp | Grades | 1st Session | 2nd Session |
---|---|---|---|
Meadow Brook Writing Camp B | K-12 (varying age groups) | ||
Meadow Brook Writing Camp C | K-12 (varying age groups) | ||
Meadow Brook Writing Camp D | K-12 (varying age groups) | ||
Part 1: Virtual Reality World Builders Camp (8th, 9th and 10th grades) | 8-10 | ||
Part 2: Advance Virtual Reality World Builders (8th, 9th and 10th grades) | 8-10 | ||
Additive Manufacturing (8th, 9th and 10th grades) | 8-10 | ||
Explorations in Health Careers | 9-12 | June 15-19, 2026 | June 22-26, 2026 |
Introduction to Quantum Physics and Research Opportunities | 10-12 | ||
10-12 | |||
9-12 | |||
9-12 | |||
SAT Summer Camp | 9-12 |
Guest students, please contact: Undergraduate Admissions
Wilson Hall, Room 2000
371 Meadow Brook Road
Rochester, MI 48309-4486
(248) 370-3360
visit@oakland.edu
371 Meadow Brook Road
Rochester, MI 48309-4486
(248) 370-3360
visit@oakland.edu